| Front suspension |
| Axle nut | 250 |
| Bolts and nuts to the rack pin * | 120 |
| Upper strut shock absorber rod nut | 70 |
| Nuts of fastening of a rack to a body | 27 |
| Nut of the lower arm to the bracket body | 115 |
| Bolts clamp the lower arm | 85 |
| The nut of the ball joint of the lower arm | 65 |
| Nuts of fastening of draft anti-roll bar to the lower arm * | 20 |
| Nuts of fastening of the thrust to the crossbar stabilizer bar * | 50 |
| Clamp bolt stabilizer bar | 35 |
| Nut steering rod to pitman arm: |
| - Recommended time | 39 |
| - Limit | 49 |
| Rear suspension |
| Nut Kit | 230 |
| Upper strut shock absorber rod nut | 65 |
| Nuts of fastening of a rack to a body * | 27 |
| Bolts and nuts to the rack pin * | 120 |
| Nuts suspension arms * | 110 |
| Nut rod to the bracket body * | 110 |
| Nut bar to the back pin * | 110 |
| Nuts of fastening of draft of the stabilizer to the cross * | 50 |
| Nuts of fastening of draft of the stabilizer to the bar * | 25 |
| Bolts stabilizer bracket | 35 |
| Steering |
| Nut steering wheel | 35 |
| Nuts and bolts of the steering column | 17 |
| Bolts clamp universal joint column | 85 |
| Locknut tie rod | 40 |
| Nut tie rod to pitman arm | 39 - 49 |
| Bolts steering pump to the bracket | thirty |
| Choke tubes hydraulic drive on the housing of the steering mechanism | 22 |
| The ring tube fitting on the hydraulic drive pump | 55 |
| Wheel nuts | 110 |