| NAME DETAILS | ENGINES IN VOLUME OF 1,1 and 1,3 | Engine of 1.6 and 1.8 L | OIL turbodiesel 1.6-liter |
| Engine |
| Head bolts: |
| - First step | 40 (4.0) | 40 (4.0) | 40 (4.0) |
| - second phase | 60 (6.0) | 60 (6.0) | 60 (6.0) |
| - Third stage | 1/2 turn | 1/2 turn | 75 (7.5) |
| - The fourth stage | - | - | 1/2 turn |
| Bolts main bearing caps | 65 (6.5) | 65 (6.5) | 65 (6.5) |
| Nuts of fastening of the connecting rod bearing caps: |
| - Normal bolts | - | - | 45 (4.5) |
| - Elastic bolts: |
| ??? Stage 1 | 30 (3.0) | 30 (3.0) | 30 (3.0) |
| ??? Stage 2 | 1/4 turn | 1/4 turn | 1/4 turn |
| Bolt countershaft gears | - | 45 (4.5) | 45 (4.5) |
| Bolt crankshaft gear: |
| - Old | 80 (8.0) | - | - |
| - new: |
| ??? Stage 1 | 90 (9.0) | - | - |
| ??? Stage 2 | 1/2 turn | - | - |
| - M12h1,5 | - | - | 150 (15.0) |
| - M14h1,5 | - | - | 180 (18.0) |
| Bolt crankshaft pulley | - | 20 (2.0) | 20 (2.0) |
| Bolt covers Timing | 10 (1.0) | 10 (1.0) | 10 (1.0) |
| Nut belt tensioner | - | 45 (4.5) | 45 (4.5) |
| Bracket bolts of the fuel pump | - | - | 25 (2.5) |
| Bolts of fastening of the fuel pump to the bracket | - | - | 25 (2.5) |
| Nut gear fuel pump | - | - | 45 (4.5) |
| Nuts of fastening of the cylinder head cover | 10 (1.0) | 10 (1.0) | 10 (1.0) |
| Bolts turbocharger | - | - | 45 (4.5) |
| Bolts turbocharger oil drain tube | - | - | 30 (3.0) |
| Bolts front exhaust pipe | - | - | 25 (2.5) |
| Bolts of an inlet pipe to the exhaust manifold | - | - | 25 (2.5) |
| Bolt holder vacuum pump | - | - | 25 (2.5) |
| Bracket bolts to the engine oil filter | - | 20 (2.0) | 20 (2.0) |
| Nut oil cooler | - | - | 25 (2.5) |
| Bolts of fastening of the water pump to the engine | 10 (1.0) | 10 (1.0) | 10 (1.0) |
| Bolts crankcase | 20 (2.0) | 20 (2.0) | 20 (2.0) |
| Bolts of fastening of a reception exhaust pipe to the bracket gearbox | - | - | 25 (2.5) |
| Bolts of fastening of a reception exhaust pipe to a collector | 25 (2.5) | - | - |
| Bolts of fastening of a transmission to the engine: |
| - M8 | 25 (2.5) | - | - |
| - M10 | 45 (4.5) | 45 (4.5) | - |
| - M12 | - | 75 (7.5) | 55 (5.5) |
| Cover bolts rear oil seal | 10 (1.0) | 10 (1.0) | 10 (1.0) |
| Cover bolts of the intermediate shaft | - | 25 (2.5) | 25 (2.5) |
| Bolts starter | 25 (2.5) | 25 (2.5) | - |
| Bolts of fastening of the fuel pump | 20 (2.0) | 20 (2.0) | - |
| Bolts of the oil filter | 20 (2.0) | 20 (2.0) | 20 (2.0); 10 (1.0) (short bolts) |
| Oil drain plug | 30 (3.0) | 30 (3.0) | 30 (3.0) |
| Oil pressure sensor | 25 (2.5) | 15 (1.5) | 15 (1.5) |
| Camshaft cover bolts | - | 20 (2.0) | 20 (2.0) |
| Bolt camshaft sprocket | 80 (8.0) | 80 (8.0) | 45 (4.5) |
| Thermostat cover bolts | 10 (1.0) | 10 (1.0) | 10 (1.0) |
| Bolts of fastening of the inlet tube to the engine | 25 (2.5) | 25 (2.5) | - |
| Spark plug | 30 (3.0) | 30 (3.0) | - |
| Solenoid valve carburetor | 5 (0.5) | 5 (0.5) | - |
| Cover bolts carburetor | 5 (0.5) | 5 (0.5) | - |
| Bolts of fastening of the water pump pulley | - | - | 20 (2.0) |
| Nut fuel to the nozzle | - | - | 25 (2.5) |
| Nozzle | - | - | 70 (7.0) |
Clutch |
| Transmission types 084, 085 |
| Flywheel bolts | 75 (7.5) |
| Mounting bolts with the pressure plate | 25 (2.5) |
| Bolts release bearing guide sleeve | 15 (1.5) |
| Transmission type 020 |
| Flywheel bolts | 20 (2.0) |
| Mounting bolts with pressure plate: |
| - With effort | 100 (10.0) |
| - Without effort | 75 (7.5) |
| Transmission |
| Type 084 | Type 085 | Type 020 (4- and 5-speed) |
| Bolts gearbox housing to clutch housing | 25 (2.5) | 25 (2.5) | 35 (3.5) |
| Oil drain plug | 25 (2.5) | 25 (2.5) | 25 (2.5) |
| Chassis |
| Bolts inner ball joint to the flange of the half-line | 45 (4.5) |
| Nut Kit | 230 (23.0) |
| Steering |
| Bolt universal joint | 0 (3.0) |
| Nut steering wheel | 40 (4.0) |
| Tighten the screws on the column cover | 10 (1.0) |
| Ball joint nut | 50 (5.0) |
| AWD transmission |
| Nut inner ball joint to the rack (power) | 70 (7.0) |
| Locknut inner ball joint | 35 (3.5) |
| Bolts of fastening of a steering column to a body | 20 (2.0) |
| The front and rear propeller shafts to the outlet flange | 45 (4.5) |
| Bolts transfer box on the gearbox | 40 (4.0) |
| Front suspension |
| Bolts support | 40 (4.0) |
| Bracket bolts intermediate supports | 25 (2.5) |
| The front and rear drive shafts to the middle propeller shaft | 40 (4.0) |
| Bolts elastic couplings driveshafts | 45 (4.5) |
| Nut shock absorber body | 60 (6.0) |
| Bolts of bracket | 80 (8.0) |
| Rear suspension |
| Bolt control arm | 130 (13.0) |
| Bolts of fastening of the spherical hinge knuckle | 25 (2.5) |
| Bolts beam to a body | 80 (8.0) |
| Nut spring front suspension | 40 (4.0) |
| Nuts of fastening of the stabilizer | 25 (2.5) |
| Nut shock absorber lower mounting | 70 (7.0) |
| Bolts Kit | 60 (6.0) |
| Brakes |
| Bolt bracket rear beam | 60 (6.0) |
| Bracket bolts spring pressure regulator | 35 (3.5) |
| Mounting bolts to the hub | 10 (1.0) |
| Bolts caliper rear brake | 65 (6.5) |
| Wheel bolts | 110 (11.0) |