Index | Circuit elements | Coordinates |
A1 | Combined device | 21A |
A1e1 | Index flashing warning lights, to the left | 10A |
A1e2 | Index flashing warning lights, on the right | 8A |
A1e3 | Pointer beam | 7A |
A1e5 | Index of battery charge / beacon generator | 6A |
A1e6 | Beacon signaling the maximum permissible brake pad wear | 30A |
A1e7 | Signal light brake fluid level / brake parking brake | 5A |
A1e11 | Signal light coolant level | 31A |
A1e12 | Oil-depth gauge | 6A |
A1e13 | Water level indicator in the windshield washer | 31A |
A1e14 | Index of failure bulbs | 5A |
A1e15 | Index / beacon airbag (SRS) | 29A |
A1e17 | Lights of the ABS system | 28A |
A1e21 | Index operation of the ASR | 31A |
A1e22 | Beacon ASR systems | 31A |
A1e24 | Beacon system ASD | 32A |
A1e25 | Pointer functioning ASD | 31A |
A1e27 | Index ADS, suspension | 28A |
A1e34 | | 33A |
A1h1 | Warning Noise Index | 14B |
A1p1 | Indication of the coolant temperature | 15C |
A1p2 | Device indication of level of fuel | 14C |
A1p4 | Outside temperature display | 27B |
A1p5 | The tachometer (speedometer) | 26C |
A1p6 | Digital Watch | 27C |
A1p8 | Electronic speedometer (tachometer) | 15B |
A1r1 | The adjusting resistor to lighting devices | 13A |
A2 | Radio | 12M |
A7 | The hydraulic unit of the ABS system | 32M |
A37 / 2 | Pneumatic control device, the system locks the doors with central control (ZV) | 30M |
A37 / 4 | Pneumatic control device, the system locks the doors with central control (ZV), maintaining the vacuum in the intake manifold (SRU) | 30M |
B4 / 1 | Sensor fuel level indicator in the left half of the tank | 29M |
B4 / 2 | Sensor fuel level indicator in the right half of tank | 28M |
B11 / 8 | Coolant temperature, electric-appliance | 16M |
E3 | Tail light Left | 10M |
E3e1 | Flashlight | 10M |
E4 | Tail light Right | 11M |
E4e1 | Flashlight | 11M |
E6 / 1 | Indicator Left | 9M |
E6 / 1e1 | Flashlight | 9M |
E6 / 2 | Indicator Right | 9M |
E6 / 2e1 | Flashlight | 9M |
E15 / 2 | Ceiling illuminating the ceiling with a delay and off a lamp in front of a read | 33M |
E19 / 1 | License plate light Left | 13M |
E19 / 2 | License plate light Right | 13M |
F1 / 1 | Fuse socket 12 alopecia, in the fuse box and relay box | F1 |
F1 / 1-4 | 4 Fuse, terminal 30 | 16G |
F1 / 1-6 | 6 Fuse, terminal 15 | 4L |
F1 / 1-12 | Fuse 12, terminal 15 | 4L |
F3 | Fuse socket 18-alopecia in the fuse and relay box | F1 |
F3-19 | Fuse 19, terminal 56a | 5L |
F3-25 | Fuse 25, terminal 56a | 5L |
F3-26 | Fuse 26, terminal 15R | 29H |
G2 | Generator | 2A |
N2 / 2 | The control device of GUS with the airbag AB | 36M 37M |
N3 / 7 | The control device ERE | 26M 27M 38M |
N3 / 8 | Control device EVE | 39M |
N7 | Device control lamps | 3A 2M |
N8 / 2 | Control device ARA | 18M 19M |
N10 | Combined relay (flashing warning lights, Heated rear window, windshield washer motor) | 7M |
N14 | Time relays preheating | 17M 37M |
N15 | Switch off the device Kick-down | 20M 22M 24M 27M |
N15 / 2 | The control unit engine speed | 24M |
N26 | The control unit of the burglary alarm anti-theft device | 33G |
N30 | ABS control unit brake device | 1A 31A |
N30 / 2 | The control device automatically locking differential | 1M 35M |
N37 | Managing device ARF | 19M 21M 23M |
R3 | Cigarette lighter Illuminated ashtray front | 12M |
RSe1 | Lighting | 12M |
R3x1 | Connect the cigarette lighter Shtekkernoe | 12K |
S1 | Rotary light switch | 14M |
S4 | Combined switch | 8M |
S4s1 | Switch Indicator | 8M |
S4x1 | Shtekkernoe compound combination switch | 7I |
S6 | Switch hazard warning lights | 6M 15M |
S8 / 1 | Contact noise warning alarm (buzzer) | 29M |
S9 / 1 | Brake Switch, 4-pole | 3M |
S10 / 1 | Contact wear brake linings front left | 36A 38A |
S10 / 1x1 | Shtekkernoe Connections contact wear brake linings front left | 35C 38C |
S10 / 2 | Contact wear brake linings front right | 35A 37A |
S10 / 2x1 | Shtekkernoe Connections contact wear brake linings front right | 35C 37C |
S11 | The switch controls the brake fluid level | 39A |
S12 | The switch controls the brake, parking brake | 4A |
S17 / 3 | Door light switch in the back of the front left | 31M |
S17 / 4 | Door light switch in the back front right | 33M |
S41 | The switch controls the coolant level | 34A |
S42 | The switch controls the water level in the windshield washer | 33A |
S43 | Oil level switch | 2A |
U67 | Valid for a taxi | |
U68 | Expiration date 06.1993 g | |
U69 | Valid from 07.1993 g | |
W1 | The bulk (behind the combined instrument) | |
W6 | Weight of the boot (rotation of the wheel to the left) | |
W7 | Weight of the boot (wheel rotation right) | |
W16 / 3 | Weight of the aggregate space to the left, the specific gravity | |
W16 / 4 | Weight of the aggregate space to the right, specific gravity, W18, Mass cross-member seat front left | |
W19 | Weight of crossmember ahead of the seat frame to the right, the junction with the mass without a designation, the structural member is located directly on the engine, chassis and body | |
X11 / 4 | Test coupling for technical diagnostics | 18I 19I 21I 22I 24I 25I 26I 27I 36I |
X18 | Shtekkernoe connection between the internal space and the wiring harness to the rear position lights | 8G 14H 30I |
X24 | Shtekkernoe Connect harness to the rear position lamps, 6-pole | 8H |
X26 | Shtekkernoe connection between the interior of the engine and | 2G 16H 18H 19H 20H 21H 22H 23H 24H 26H 27H |
X26 / 9 | Shtekkernoe connection between the internal space and aggregates, 8-pole | 1G |
X26 / 25 | Shtekkernoe connection between the engine and the body, 24-pole | 2E 16I |
X62 / 12 | A wire connector signal exceeding the speed front, single-pole | 31N 34I |
Z2 | Bushings TD | 23I |
Z30 / 1 | Bushings flashing warning lights on the left, is powered by a combined relay | 10H |
Z30 / 2 | Bushings flashing warning lights on the right, is powered by a combined relay | 11H |
Z81 | Bushings terminal 58d | 14F |
The diameters of the wires may differ from the |