Index | Circuit elements | Coordinates |
A1 | Combined device | 21A |
A1e1 | Index flashing warning lights, to the left | 11A |
A1e2 | Index flashing warning lights, on the right | 10A |
A1e3 | Pointer beam | 9A |
A1e5 | Index of battery charge / beacon generator | 9A |
A1e6 | Beacon signaling the maximum permissible brake pad wear | 30A |
A1e7 | Signal light brake fluid level / brake parking brake | 8A |
A1e11 | Signal light coolant level | 30A |
A1e12 | Oil-depth gauge | 8A |
A1e13 | Water level indicator in the windshield washer | 30A |
A1e14 | Index of failure bulbs | 7A |
A1e15 | Index / beacon airbag (SRS) | 29A |
A1e17 | Lights of the ABS system | 28A |
A1e21 | Index operation of the ASR | 31A |
A1e22 | Beacon ASR systems | 31A |
A1e24 | Beacon system ASD | 31A |
A1e25 | Pointer functioning ASD | 31A |
A1e26 | Index engine control CHECK ENGINE | 32A |
A1e27 | Index ADS, suspension | 28A |
A1h1 | Warning Noise Index | 16B |
A1p1 | Indication of the coolant temperature | 17C |
A1p2 | Device indication of level of fuel | 16C |
A1p4 | Outside temperature display | 27B |
A1p5 | The tachometer (speedometer) | 26C |
A1p6 | Digital Watch | 27C |
A1p8 | Electronic speedometer (tachometer) | 17B |
A1r1 | The adjusting resistor to lighting devices | 15A |
A2 | Radio | 14M |
A7 | The hydraulic unit of the ABS system | 31M |
A7 / 3 | Hydraulic unit ASR systems | 32M |
A37 / 2 | Pneumatic control device, the system locks the doors with central control (ZV) | 27M |
A37 / 4 | Pneumatic control device, the system locks the doors with central control (ZV), maintaining the vacuum in the intake manifold (SRU) | 27M |
B4 / 1 | Sensor fuel level indicator in the left half of the tank | 26M |
B4 / 2 | Sensor fuel level indicator in the right half of tank | 25M |
B13 | Temperature sensor indicating engine coolant temperature | 20M |
E3 | Tail light Left | 13M |
E3e1 | Flashlight | 13M |
E4 | Tail light Right | 13M |
E4e1 | Flashlight | 14M |
E6 / 1 | Indicator Left | 12M |
E6 / 1e1 | Flashlight | 12M |
E6 / 2 | Indicator Right | 11M |
E6 / 2e1 | Flashlight | 11M |
E15 / 2 | Ceiling illuminating the ceiling with a delay and off a lamp in front of a read | 29M |
E19 / 1 | License plate light Left | 16M |
E19 / 2 | License plate light Right | 17M |
F1 / 1 | Fuse socket 12 alopecia, in the fuse box and relay box | F1 |
F1 / 1-4 | 4 Fuse, terminal 30 | 19H |
F1 / 1-6 | 6 Fuse, terminal 15 | 6L |
F1 / 1-12 | Fuse 12, terminal 15 | 6L |
F3 | Fuse socket 18-alopecia in the fuse and relay box | F1 |
F3-19 | Fuse 19, terminal 56a | 7L |
F3-25 | Fuse 25, terminal 56a | 6L |
F3-26 | Fuse 26, terminal 15R | 23H |
G2 | Generator | 3A |
N2 / 2 | The control device of GUS with the airbag AB | 33M 34M |
N3 / 4 | The control unit of the engine management system with the help of a hot film (HFM) | 21M 22M |
N 3/6 | The control device of a pneumatic motor control (RMC) | 23M 24M |
N7 | Device control lamps | 4A |
N10 | Combined relay (flashing warning lights, Heated rear window, windshield washer motor) | 9M |
N26 | The control unit of the burglary alarm anti-theft device | 30M |
N30 | ABS control unit brake device | 1A 30M |
N30 / 1 | The control device of ASR | 2A 5A 32M 38M |
N30 / 2 | The control device automatically locking differential | 2M 39M |
R3 | Cigarette lighter Illuminated ashtray front | 15M |
RSe1 | Lighting | 15M |
R3x1 | Connect the cigarette lighter Shtekkernoe | 15K |
S1 | Rotary light switch | 18M |
S4 | Combined switch | 10M |
S4s1 | Switch Indicator | 10M |
S4x1 | Shtekkernoe compound combination switch | 9I |
S6 | Switch hazard warning lights | 8M 19M |
S8 / 1 | Contact noise warning alarm (buzzer) | 26M |
S9 / 1 | Brake Switch, 4-pole, | 4M |
S10 / 1 | Contact wear brake linings front left | 35A 38A |
S10 / 1x1 | Shtekkernoe Connections contact wear brake linings front left | 35C 38C |
S10 / 2 | Contact wear brake linings front right | 34A 37A |
S10 / 2x1 | Shtekkernoe Connections contact wear brake linings front right | 34C 37C |
S10 / 3 | Contact wear brake linings, rear left | 36M |
S10 / 4 | Contact wear brake linings rear right | 36M |
S11 | The switch controls the brake fluid level | 39A |
S12 | The switch controls the brake, parking brake | 6A |
S17 / 3 | Door light switch in the back of the front left | 27M |
S17 / 4 | Door light switch in the back front right | 28M |
S41 | The switch controls the coolant level | 33A |
S42 | The switch controls the water level in the windshield washer | 32A |
S43 | Oil level switch | 4A |
U67 | Valid for a taxi | |
U68 | Expiration date 06.1993 g | |
U69 | Valid from 07.1993 g | |
W1 | The bulk (behind the combined instrument) | |
W6 | Weight of the boot (rotation of the wheel to the left) | |
W7 | Weight of the boot (wheel rotation right) | |
W16 / 3 | Weight of the aggregate space to the left, the specific gravity | |
W16 / 4 | Weight of the aggregate space to the right, the specific gravity | |
W18 | The mass cross-member seat front left | |
W19 | Weight of crossmember ahead of the seat frame to the right, the junction with the mass without a designation, the structural member is located directly on the engine, chassis and body | |
X11 / 4 | Test coupling for technical diagnostics | 21I 22I 23I 34I |
X11 / 18 | Shtekkernoe connection between the electronic accelerator pedal and the vehicle body | 35H |
X18 | Shtekkernoe connection between the internal space and the wiring harness to the rear position lights | 11F 27I 17H |
X20 / 2 | The intermediate compound shtekkernoe foot brake parking brake | 6E |
X24 | Shtekkernoe Connect harness to the rear position lamps, 6-pole | 11H |
X26 | Shtekkernoe connection between the interior and the engine, | 3G 20H 21H 22H 23H 24H |
X26 / 9 | Shtekkernoe connection between the internal space and aggregates, 8-pole | 2G |
X26 / 25 | Shtekkernoe connection between the engine and the body, 24-pole | 3E 20I |
X28 / 12 | The intermediate compound shtekkernoe airbag passenger next to the driver | 33H |
H62 / 1 | Shtekkernoe Connect speed sensor / brake pad wear indicator (BBV) Rear Axle | 35K |
H62 / 2 | Shtekkernoe Connect speed sensor / brake pad wear indicator (BBV) Rear Axle | 36k |
H62 / 3 | Shtekkernoe Connect speed sensor rear axle system ASR, 6-pole | 36H |
H62 / 12 | A wire connector signal exceeding the speed front, single-pole | 27F 37I |
Z2 | Bushings TD | 22I |
Z23 | Bushings control ABS, powered by the control unit of the system ASR, 32I | |
Z30 / 1 | Bushings flashing warning lights on the left, is powered by a combined relay | 12H |
Z23 / 2 | Bushings control the ASR | 32I 39I |
Z30 / 2 | Bushings flashing warning lights on the right, is powered by a combined relay | 14H |
Z81 | Bushings terminal 58d | 16F |
The diameters of the wires may differ from the |
Current developments are outlined wire frame |