| Bolts of an arm of the compressor of the air conditioner | 38 - 52 |
| Bolts and nuts intake manifold | 19 - 25 |
| Bolts and nuts of a final collector | 19 - 25 |
| Bolts insulating shield of the exhaust manifold | 8 - 10 |
Bolt crankshaft damper | 157 - 165 |
| Timing belt cover bolts | 8 - 10 |
Bolts intermediate pulley | 37 - 52 |
Timing belt tensioner bolt | 37 - 43 |
| Bolts timing belt tensioner arm | 19 - 25 |
The bolts of asterisks of camshafts | 122 - 140 |
Bolts of covers of bearings of camshafts | 11 - 13 |
Bolts cylinder head: |
| - Stage 1 | 17 - 19 |
| - Stage 2 | Tighten for 90 ?° |
- Stage 3 | Tighten for 90 ?° |
| Bolts of the oil pallet: |
| - Long bolts | 19 - 25 |
| - Short bolts | 8 - 10 |
| - Bolts of a baffle sump | 19 - 25 |
- Bolts of the oil pump | 19 - 25 |
| - Fitting bolts maslozabornogo | 8 - 10 |
- Bolts of a flywheel or a leading disk * | 61 - 66 |
- The cylinder head cover nuts | 5 - 8 |
| Engine Supports *: |
- The right support: |
| ??? nuts | 73 - 103 |
| ??? through bolt | 68 - 92 |
| - Front support |
??? nuts | 75 - 104 |
| ??? through bolt | 85 - 117 |
| - Back support |
??? nuts | 68 - 92 |
| ??? through bolt | 85 - 117 |
- Left support: |
??? nuts | 68 - 92 |
| ??? through bolt | 68 - 92 |
| - Lower support: |
??? nuts | 43 - 60 |
| ??? bolts | 56 - 80 |