| Common parameters |
| Gearbox |
| Engines VG30E to 1994 MY. VQ20DE and since 1995 MY. | RS5F50A |
| Engines VQ30DE 1995 MY. | RS5F50V |
| Type of gearbox oil | See. Chapter Settings and maintenance |
| Oil volume, l |
| Manual transmission RS5F50A | 4.7 |
| Manual transmission RS5F50V | 4.5 ÷ 4.8 |
| Gear | 5 |
| Type synchronizer | Synchronizer Werner |
| Driving gear |
|
| Gear ratios (in parentheses 2.0 l) |
| 1st gear | 1: 3.2857 (1: 3.2857) |
| 2nd gear | 1: 1.8500 (1: 1.8500) |
| 3rd gear | 1: 1.2727 (1: 1.2727) |
| 4th gear | 1: 0.9545 (1: 0.9545) |
| 5th gear | 1: 0.7959 (1: 0.7330) |
| Reverse gear | 1: 3.4286 (1: 3.4286) |
| The main transfer | 1: 3.8235 (1: 4.4706) |
| Synchronizer |
| Locking rings |
| The gap between the locking ring and pinion (all boxes), mm |
| Synchronizer forward gears | |
| Nominal value | 1.0 ÷ 1.35 |
| Acceptable wear (synchronizers all gears) | 0.7 |
| Synchronizer ring reverse gear (distance A) mm | 12 |
Classification thrust washers synchronizer hub Thrust ring gear synchronizer hub 3-4 (permissible backlash 0 ÷ 0.1 mm) |
| Thickness | Number of rings |
| 1.95 | 32269-03E03 |
| 2.00 | 32269-03E00 |
| 2.05 | 32269-03E01 |
| 2.10 | 32269-03E02 |
| Thrust ring gear synchronizer hub 1-2 (permissible backlash 0 ÷ 0.1 mm) |
| Thickness | Number of rings |
| 1.95 | 32269-03E03 |
| 2.00 | 32269-03E00 |
| 2.05 | 32269-03E01 |
| 2.10 | 32269-03E02 |
| Thrust ring gear synchronizer hub 3-4 (permissible backlash 0 ÷ 0.1 mm) |
| Thickness | Number of rings |
| 1.95 | 32269-03E03 |
| 2.00 | 32269-03E00 |
| 2.05 | 32269-03E01 |
| 2.10 | 32269-03E02 |
| Classification thrust washers driven gear 5th gear (permissible backlash 0 ÷ 0.15 mm) |
| Thickness | Number of rings |
| 1.95 | 32348-05E00 |
| 2.00 | 32348-05E01 |
| 2.05 | 32348-05E02 |
| 2.10 | 32348-05E03 |
| Classification of primary shaft thrust washers (permissible backlash 0 ÷ 0.06 mm) |
| Thickness | Number of rings |
| 4,500 | 32278-03E01 |
| 4.525 | 32278-03E02 |
| 4.550 | 32278-03E03 |
| 4.575 | 32278-03E04 |
| Assembling input shaft |
| Endplay driving gears mm |
| Pinion 3rd gear | 0.23 ÷ 0.43 |
| Pinion 4th gear | 0.25 ÷ 0.55 |
| The gear 5th gear | 0.23 ÷ 0.48 |
| Number of teeth of pinion gears |
| Gear 1st gear | 14 |
| The gear 2nd gear | 20 |
| Pinion 3rd gear | 33 |
| Pinion 4th gear | 44 |
| The gear 5th gear | 49 |
| Reverse gear | 14 |
| Assemblage of a secondary shaft |
| Axial backlash spur gears, mm |
| Gear 1st gear | 0.23 ÷ 0.43 |
| The gear 2nd gear | 0.23 ÷ 0.58 |
| Number of teeth of the driven gears |
Gear 1st gear
| 46 |
| The gear 2nd gear | 37 |
| Pinion 3rd gear | 42 |
| Pinion 4th gear | 42 |
| The gear 5th gear | 39 |
| Reverse gear | 48 |
| Assembling the main transfer |
| Gear ratio: | |
| Engine VG30E with Manual transmission RS5F50A | 1: 3.650 |
| Engines with Manual transmission RS5F50A VQ20E | 1: 4.4706 |
| Engines with Manual transmission RS5F50V VQ30E | 1: 3.8235 |
| Number of teeth of the driven gear / satellites |
| Engine VG30E with Manual transmission RS5F50A | 73/20 |
| Engines with Manual transmission RS5F50A VQ20E | 76/17 |
| Engines with Manual transmission RS5F50V VQ30E | 65/17 |
| Number of teeth of the side gear / satellites |
| Engine VG30E with Manual transmission RS5F50A | 14/10 |
| Engines with Manual transmission RS5F50A VQ20E | 14/10 |
| Engines with Manual transmission RS5F50V VQ30E | 16/10 |
| Efforts of a tightening of carving connections | Nm |
| Bolts of fastening of the engine to the transmission |
| Models 1993 and 1994 Vol. |
| A bolt (25 mm) | 16 ÷ 21 |
| The bolt (28 mm) | 30 ÷ 40 |
| With Bolt (57 mm) | 39 ÷ 40 |
| Bolt D (57 mm) | 39 ÷ 40 |
| Bolt E (64 mm) | 39 ÷ 40 |
| Bolt F (30 mm) | 21 ÷ 27 |
| Bolts of fastening of transmission to the engine brackets | 30 ÷ 40 |
| Models from 1995 MY. |
| A bolt (52 mm) | 70 ÷ 79 |
| The bolt (65 mm) | 70 ÷ 79 |
| With Bolt (124 mm) | 70 ÷ 79 |
| Bolt D (40 mm) | 35 ÷ 47 |
| Bolt E (40 mm) | 35 ÷ 47 |
| 4-speed automatic transmission |
| Common parameters |
| Transmission | RE4F02A |
| ATF Type | See. Chapter Settings and maintenance |
| Gear ratios |
| 1st gear | 1: 2.7857 |
| 2nd gear | 1: 1.5456 |
| 3rd gear | 1: 1.0000 |
| 4th gear | 1: 0.6944 |
| Reverse gear | 1: 2.2727 |
| The main transfer |
| Models to 1994 MY. (engines VG30E) | 1: 3.642 |
| Models from 1995 MY. |
| Engines VQ20DE | 1: 4.4253 |
| Engines VQ30DE until 2000 | 1: 3.619 |
| 2000 | 1: 3.7899 |
| Clutches and brakes |
| Number of leading disc clutch upshift | 4 |
| Number of driven clutch plates upshift | 7 |
| The thickness of the top drive, mm |
| Nominal value | 16 |
| The limit value | 14 |
| Gap, mm |
| Nominal value | 1.4 ÷ 1.8 |
| The limit value | 2.6 |
| Classification lock washers |
| Thickness | Number of rings |
| 3.6 | 31576-21H00 |
| 3.8 | 31576-21H01 |
| 4.0 | 31576-21H02 |
| 4.2 | 31576-21H03 |
| 4.4 | 31576-21H04 |
| 4.6 | 31576-21H05 |
| 4.8 | 31576-21H06 |
| Number of leading disc clutch downshift | 3 |
| The number of slave drives clutch downshift | 7 |
| The thickness of the top drive, mm |
| Nominal value | 20 |
| The limit value | 18 |
| Gap, mm |
| Nominal value | 0.5 ÷ 0.8 |
| The limit value | 20 |
| Classification lock washers |
| Thickness | Number of rings |
| 3.2 | 31597-21H10 |
| 3.4 | 31597-21H11 |
| 3.6 | 31597-21H12 |
| 3.8 | 31597-21H13 |
| 4.0 | 31597-21H14 |
| 4.2 | 31597-21H15 |
| Number of leading disc clutch rear transmission | 2 |
| The number of slave drives clutch rear transmission | 2 |
| The thickness of the top drive, mm |
| Nominal value | 20 |
| The limit value | 18 |
| Gap, mm |
| Nominal value | 0.5 ÷ 0.8 |
| The limit value | 12 |
| Classification lock washers |
| Thickness | Number of rings |
| 4.6 | 31537-21H10 |
| 4.8 | 31537-21H11 |
| 50 | 31537-21H12 |
| 5.2 | 31537-21H13 |
| 5.4 | 31537-21H14 |
| Number of leading disc brakes and lowered back transfers | 7 |
| Number of driven brake discs and lowered back transfers | 6 or 7 |
| The thickness of the top drive, mm |
| Nominal value | 20 |
| The limit value | 18 |
| Gap, mm |
| Nominal value | 1.2 ÷ 1.6 |
| The limit value | thirty |
| Classification lock washers |
| Thickness | Number of rings |
| 3.4 | 31667-23H00 |
| 3.6 | 31667-23H01 |
| 3.8 | 31667-23H02 |
| 4.0 | 31667-23H03 |
| 4.2 | 31667-23H04 |
| 4.4 | 31667-23H05 |
| 4.6 | 31667-23H06 |
| 4.8 | 31667-23H07 |
| 50 | 31667-23H08 |
| The size of 1 mm piston brake band, mm |
| Tape | 27H61 |
| Large diameter | 75 |
| Small diameter | 35 |
| Tape | 27H62 |
| Large diameter | 75 |
| Small diameter | 43 |
| Classification thrust washers block clutch |
| Thickness | Number of rings |
| 0.7 | 31528-21H00 |
| 0.9 | 31528-21H01 |
| eleven | 31528-21H02 |
| 13 | 31528-21H03 |
| 15 | 31528-21H04 |
| 1.7 | 31528-21H05 |
| 19 | 31528-21H06 |
| Total axial clearance, mm | 0.25 ÷ 55 |
| Planetary fasteners |
| The gap between the washer and the planetary gear fastener mm |
| The front fastening element |
| Nominal value | 0.15 ÷ 0.70 |
| The limit value | 0.80 |
| Rear fastening element |
| Nominal value | 0.20 ÷ 0.70 |
| The limit value | 0.80 |
| Oil pump |
| Working air gap, mm |
| Stator ring - Cover |
| Nominal value | 0.010 ÷ 0.024 |
| The limit value | 0.034 |
| Rotor - case |
| Nominal value | 0.017 ÷ 0.031 |
| The limit value | 0.034 |
| Shovel - housing |
| Nominal value | 0.017 ÷ 0.031 |
| The limit value | 0.034 |
| The annular seal |
| Nominal value | 0.010 ÷ 0.025 |
| The limit value | 0.025 |
| Classification of holders bearing casing of the oil pump (total axial play) |
| Thickness | Number of rings |
| 0.8 | 31429-21H00 |
| 10 | 31429-21H01 |
| 12 | 31429-21H02 |
| 14 | 31429-21H03 |
| 16 | 31429-21H04 |
| 18 | 31429-21H05 |
| 20 | 31429-21H06 |
| Classification of differential bearing shims |
| Thickness | Number of rings |
| 0.12 | 38453-21H13 |
| 0.16 | 38453-21H14 |
| 0.20 | 38453-21H15 |
| 0.24 | 38453-21H16 |
| 0.28 | 38453-21H17 |
| 0.32 | 38453-21H18 |
| 0.36 | 38453-21H19 |
| 0.40 | 38453-21H20 |
| 0.44 | 38453-21H00 |
| 0.48 | 38453-21H01 |
| 0.52 | 38453-21H02 |
| 0.56 | 38453-21H03 |
| 0.60 | 38453-21H04 |
| 0.64 | 38453-21H05 |
| 0.68 | 38453-21H06 |
| 0.72 | 38453-21H07 |
| 0.76 | 38453-21H08 |
| 0.80 | 38453-21H09 |
| 0.84 | 38453-21H10 |
| 0.88 | 38453-21H11 |
| 0.92 | 38453-21H12 |
| Classification shims secondary shaft |
| Thickness | Number of rings |
| 0.12 | 31499-21H00 |
| 0.16 | 31499-21H01 |
| 0.20 | 31499-21H02 |
| 0.24 | 31499-21H03 |
| 0.28 | 31499-21H04 |
| 0.32 | 31499-21H05 |
| 0.36 | 31499-21H06 |
| 0.40 | 31499-21H07 |
| 0.44 | 31499-21H08 |
| 0.48 | 31499-21H09 |
| 0.52 | 31499-21H10 |
| 0.56 | 31499-21H11 |
| 0.60 | 31499-21H12 |
| 0.64 | 31499-21H13 |
| 0.68 | 31499-21H14 |
| 0.72 | 31499-21H15 |
| 0.76 | 31499-21H16 |
| 0.80 | 31499-21H17 |
| 0.84 | 31499-21H18 |
| 0.88 | 31499-21H19 |
| 0.92 | 31499-21H20 |
| 1.44 | 31499-21H21 |
| 1.96 | 31499-21H22 |
| Classification shims intermediate gear |
| Thickness | Number of rings |
| 0.36 | 31499-21H06 |
| 0.40 | 31499-21H07 |
| 0.44 | 31499-21H08 |
| 0.48 | 31499-21H09 |
| 0.52 | 31499-21H10 |
| 0.56 | 31499-21H11 |
| 0.60 | 31499-21H12 |
| 0.64 | 31499-21H13 |
| 0.68 | 31499-21H14 |
| 0.72 | 31499-21H15 |
| 0.76 | 31499-21H16 |
| 0.80 | 31499-21H17 |
| 0.84 | 31499-21H18 |
| 0.88 | 31499-21H19 |
| 0.92 | 31499-21H20 |
| 1.44 | 31499-21H21 |
| 1.96 | 31499-21H22 |
| The main transfer |
| The gap between the side gear and differential case, mm | 0.1 ÷ 0.2 |
| Classification shims differential side gear |
| Thickness | Number of rings |
| 0.75 ÷ 0.80 | 38424-E3020 |
| 0.80 ÷ 0.85 | 38424-E3021 |
| 0.85 ÷ 90 | 38424-E3022 |
| 0.90 ÷ 0.95 | 38424-E3023 |
| Parking pawl |
| The gap "L", mm | 0.25 ÷ 0.50 |
| Classification |
|
| Identification Marking | room |
D
| 31989-21H00 |
| E | 31989-21H01 |
| F | 31989-21H02 |
| |
| Idle speed, rev / min
|
| Model 27H61 | 2200 ÷ 2500 |
| Model 27H62 | 2350 ÷ 2650 |
| Efforts of a tightening of carving connections | Nm |
| Bolts disk drive to the drive rotation | 44 ÷ 59 |
| Bolts transmission housing to engine |
| Models 1993 Vol. |
| Bolt number 1 | 30 ÷ 40 |
| Bolt number 2 | 39 ÷ 40 |
| Bolt number 3 | 30 ÷ 40 |
| Models 1994 Vol. |
| Bolt number 1 | 30 ÷ 40 |
| Bolt number 2 | 39 ÷ 40 |
| Bolt number 3 | 30 ÷ 40 |
| Bolt number 4 | 6 ÷ 8 |
| Bolt number 5 | 30 ÷ 40 |
| Models from 1995 to 1997 Vol. (all the bolts) | 70 ÷ 79 |
| Models 1998 Vol. |
| Bolt number 1 | 39 ÷ 49 |
| Bolt number 2 | 30 ÷ 36 |
| Bolt number 3 | 30 ÷ 36 |
| Bolt number 4 | 74 ÷ 83 |
| Bolt number 5 | 30 ÷ 36 |
| Bolt number 6 | 30 ÷ 36 |